| Project | Construction of Regional Head Quarters |
| Client | Lake Victoria Fisheries Organisation (L.V.F.O.) |
| Description | Construction of Lake Victoria Fisheries' Organisation Regional Head Quarters in Jinja |
| Value | UGX 2.23 Billion |
| Status | Ongoing |
![]() |
|
![]() |
|
| Project | K.S.W. Pan Foundations |
| Client | Kakira Sugar Works Ltd. |
| Description | Construction of Pan work foundations for Kakira Sugar Works |
| Value | UGX 850 Million |
| Status | Ongoing |
![]() |
|
![]() |
|
| Project | Nile Breweries Phase 4 |
| Client | Nile Breweries Ltd. |
| Description | Contract for earth works, construction, steelwork erection and general building works associated with the Nile Breweries Cellar expansion, control room and yeast room |
| Value | USD 475,000 |
| Status | Ongoing |
![]() |
|
| Project | Roads and Storm water upgrade and associated works, Nile Breweries Ltd Contract No. 24003/01 Phase 1 |
| Client | Nile Breweries Ltd. |
| Consultants | EGC Consulting Engineers |
| Description | Roads and Storm water upgrade |
| Status | Completed 2005 |
| Value | UGX. 500 Million |
![]() |
|
| Project | Caneyard Paving at Kakira Sugar Works Phase I, I, IIII |
| Client | Kakira Sugar Works Ltd. |
| Consultants | Kakira Sugar Works Ltd. |
| Description | Caneyard paving |
| Status | Complete, 2005. |
| Value | UGX 594 Million |
| Project | Construction of 14 Houses |
| Client | Impregilo Salini JV |
| Consultants | Acres International Owen Falls Dam JINJA |
| Description | Construction of 14 houses at Masese, Jinja |
| Status | Complete 2000. |
| Value | UGX. 467 Million |
| Project | Rehabilitation of Fisheries Research Institute (FIRI), Jinja |
| Client | National Agricultural |
| Consultants | Habitat Consultants |
| Description |
Rehabilitation of 14 houses and offices building for NARO |
| Status | Completed 2000. |
| Value | UGX. 1.02 Billion |
| Project | Rehabilitation of Selected Health Centres
in Bugiri, Jinja, Kiboga, Masindi and Mubende Districts |
| Client | Ministry of Health |
| Consultants | Construction Services Ltd. |
| Description | Renovation of Existing buildings |
| Status | COMPLETE 2001. |
| Value | UGX. 1.787 Billion |
![]() ![]() |
| Project | Bush clearing, removal & storage of topsoil, construction of murram road and parking area |
| Client | BEC Civil Works JV |
| Consultants | BEC Civil Works JV |
| Description |
Construction of appraoch road of 300mm th murram wearing course, parking yard |
| Status | Completed 2002. |
| Value | UGX. 233 Million |
![]() |
| Project | Civil and building works for Nile Breweries , Jinja Phase I |
| Client | Nile Breweries Ltd |
| Consultants | BAY Consulting |
| Description |
|
| Status | Completed 1999 |
| Value | UGX 680 Million |
![]() |
| Project | Rehabilitation of Factory |
| Client | KAKIRA SUGAR WORKS |
| Consultants | Turnkey Project |
| Description |
Rehabilitation of different parts of the factory, such as foundations for the machines, flooring, drainage, etc. Low Cost Housing |
| Status | Completed 1992 |
| Value | UGX. 440 Million |
| Project | Rehabilitation of factory Construction of Dispensary Construction of Low cost housing |
| Client | NILE BREWERIES LIMITED |
| Consultants | Bali Architects & Land Planners Turnkey Project |
| Description |
|
| Status | Completed: 1993 |
| Value | UGX. 780 Million |
![]() ![]() |
| Project | Construction of Formation Centre |
| Client | SISTERS OF THE HOLY CROSS |
| Consultants | In house |
| Description |
Construction of Maria Concepta Formation Centre |
| Status | Completed 1993 |
| Value | UGX 578 Million |
![]() |
| Project | Construction of Formation Centre |
| Client | MILL HILL MISSIONARIES |
| Consultants | In house |
| Description | Construction of Formation Centre |
| Status | Completed 1993 |
| Value | UGX. 1.4 Billion |
![]() |
| Project | Construction of Fish Plant |
| Client | Gomba Fishing Industries |
| Consultants | In house |
| Description |
Construction of multi-storey flats for staff, boys quarters, petrol station, Fish Mill & Fish Oil Plant, smoking & blast freezers, cold rooms, flake ice plant, cleaning & processing plant, packing rooms, plate freezer, power house, compressor room, piers, weigh bridge and office / factory block complete with infrastructure & services |
| Status | Completed |
| Value | UGX. 1.3 Billion |
| Project | Construction of bottling storage hall |
| Client | NILE BREWERIES LIMITED |
| Consultants | Muljibhai Madhvani & Company |
| Description |
|
| Status | Completed: 1993 |
| Value | UGX. 1.6 Billion |
![]() |